<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Boot &#8211; Blogvaria</title>
	<atom:link href="https://blog.evaria.com/key/golden-boot/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.evaria.com</link>
	<description>The personal pages</description>
	<lastBuildDate>Wed, 11 Nov 2015 09:55:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
<site xmlns="com-wordpress:feed-additions:1">1077093</site>	<item>
		<title>2 prizes to Suarez</title>
		<link>https://blog.evaria.com/2014/2-prizes-to-suarez/</link>
		
		<dc:creator><![CDATA[Thomas]]></dc:creator>
		<pubDate>Thu, 19 Jun 2014 09:42:52 +0000</pubDate>
				<category><![CDATA[Personal opinions]]></category>
		<category><![CDATA[Sport & Liverpool]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Golden Boot]]></category>
		<category><![CDATA[LFC]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Suarez]]></category>
		<guid isPermaLink="false">http://blog.evaria.com/?p=1520</guid>

					<description><![CDATA[Luis Suarez collects the Barclays Premier League Player of the Season and Golden Boot prizes. The Uruguayan was a tour de force in the division throughout 2013-14, leading the scoring &#8230; ]]></description>
										<content:encoded><![CDATA[<p><img data-recalc-dims="1" fetchpriority="high" decoding="async" data-attachment-id="1523" data-permalink="https://blog.evaria.com/2014/2-prizes-to-suarez/luis-suarez-liverpool1/" data-orig-file="https://i0.wp.com/blog.evaria.com/wp-content/uploads/2014/05/Luis-Suarez-Liverpool1.jpg?fit=620%2C430&amp;ssl=1" data-orig-size="620,430" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;2013 Getty Images&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="Luis Suarez &#038; Liverpool" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/blog.evaria.com/wp-content/uploads/2014/05/Luis-Suarez-Liverpool1.jpg?fit=500%2C346&amp;ssl=1" data-large-file="https://i0.wp.com/blog.evaria.com/wp-content/uploads/2014/05/Luis-Suarez-Liverpool1.jpg?fit=620%2C430&amp;ssl=1" src="https://i0.wp.com/blog.evaria.com/wp-content/uploads/2014/05/Luis-Suarez-Liverpool1.jpg?resize=620%2C430&#038;ssl=1" alt="Luis Suarez &amp; Liverpool" width="620" height="430" class="alignnone size-full wp-image-1523" srcset="https://i0.wp.com/blog.evaria.com/wp-content/uploads/2014/05/Luis-Suarez-Liverpool1.jpg?w=620&amp;ssl=1 620w, https://i0.wp.com/blog.evaria.com/wp-content/uploads/2014/05/Luis-Suarez-Liverpool1.jpg?resize=500%2C346&amp;ssl=1 500w" sizes="(max-width: 620px) 100vw, 620px" /></p>
<p>Luis Suarez collects the Barclays Premier League Player of the Season and Golden Boot prizes. </p>
<p>The Uruguayan was a tour de force in the division throughout 2013-14, leading the scoring charts with 31 strikes and providing a further 12 assists for a teammate &#8211; second only to Steven Gerrard.</p>
<p>Full story here: <a href="http://www.liverpoolfc.com/news/latest-news/162847-suarez-scoops-double-premier-league-prizeï»¿" target="_blank">www.liverpoolfc.com/news/latest-news/162847-suarez-scoops-double-premier-league-prizeï»¿</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1520</post-id>	</item>
	</channel>
</rss>
