<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Microsoft wants to read your mind	</title>
	<atom:link href="https://blog.evaria.com/2007/microsoft-wants-to-read-your-mind/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.evaria.com/2007/microsoft-wants-to-read-your-mind/</link>
	<description>The personal pages</description>
	<lastBuildDate>Fri, 19 Oct 2007 16:48:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: My Ghillie &#187; Microsoft wants to read your mind		</title>
		<link>https://blog.evaria.com/2007/microsoft-wants-to-read-your-mind/comment-page-1/#comment-15615</link>

		<dc:creator><![CDATA[My Ghillie &#187; Microsoft wants to read your mind]]></dc:creator>
		<pubDate>Fri, 19 Oct 2007 16:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evaria.com/2007/microsoft-wants-to-read-your-mind/#comment-15615</guid>

					<description><![CDATA[[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptBesides running your computer Microsoft now wants to read your mind too. According to Microsoft it is hard to properly evaluate the way people interact with computers since questioning them&#8230; are often poor reporters of their own actions, they say. Instead, Microsoft wants to read the data&#8230; apart from the cognitive data that Microsoft would like to study. So the company has come up&#8230; to design user interfaces that people find easy to use. Whether users will want Microsoft reading [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptBesides running your computer Microsoft now wants to read your mind too. According to Microsoft it is hard to properly evaluate the way people interact with computers since questioning them&#8230; are often poor reporters of their own actions, they say. Instead, Microsoft wants to read the data&#8230; apart from the cognitive data that Microsoft would like to study. So the company has come up&#8230; to design user interfaces that people find easy to use. Whether users will want Microsoft reading [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
