<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogvaria &#187; Science &amp; Tech</title>
	<atom:link href="http://blog.evaria.com/browse/science-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.evaria.com</link>
	<description>The personal pages</description>
	<lastBuildDate>Wed, 21 Jul 2010 09:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Norwegian masterpiece</title>
		<link>http://blog.evaria.com/2009/norwegian-masterpiece/</link>
		<comments>http://blog.evaria.com/2009/norwegian-masterpiece/#comments</comments>
		<pubDate>Sun, 10 May 2009 06:53:29 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Eco-Marathon]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=1101</guid>
		<description><![CDATA[Shell Eco-Marathon is an annual competition for High Schools and Universities in all of Europe, competing in who can make the most fuel efficient vehicle, using the energy equivalent to one litre of petrol. There are two classes; Urban Concept and Prototype. The multidisciplinary group of 10 students from The Norwegian University of Science and [...]]]></description>
			<content:encoded><![CDATA[<p>Shell Eco-Marathon is an annual competition for High Schools and Universities in all of Europe, competing in who can make the most fuel efficient vehicle, using the energy equivalent to one litre of petrol. There are two classes; Urban Concept and Prototype.</p>
<p><img class="alignnone size-medium wp-image-1102" title="dnv-dual-fighter" src="http://blog.evaria.com/wp-content/uploads/2009/05/dnv-dual-fighter-500x377.jpg" alt="dnv-dual-fighter" width="500" height="377" /></p>
<p>The multidisciplinary group of 10 students from The Norwegian University of Science and Technology (<a href="http://www.ntnu.no/aboutntnu" target="_blank" class="external">NTNU</a>) works on an Urban Concept vehicle as a Project and Master Thesis to be published later this year. With yesterday&#8217;s victory and new World Record in Shell Eco-Marathon this sure looks promissing.</p>
<p>The car&#8217;s petrol consumption was down to an incredible <strong>1 liter per 1246 km</strong> &#8211; simply amazing! Now they just have to convince the car industry to start using their technology and the world would be a slightly greener place <img src='http://blog.evaria.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Visit <a href="http://org.ntnu.no/ecomarathon08h/wordpress/?lang=en" target="_blank" class="external">DNV Fuel Fighter&#8217;s website</a> for more info and pictures.
<p class="akst_link"><a href="http://blog.evaria.com/?p=1101&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1101" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2009/norwegian-masterpiece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface &#8211; The Possibilities</title>
		<link>http://blog.evaria.com/2009/microsoft-surface-the-possibilities/</link>
		<comments>http://blog.evaria.com/2009/microsoft-surface-the-possibilities/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 09:15:32 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=1067</guid>
		<description><![CDATA[Microsoft Surface™, the first commercially available surface computer from Microsoft Corp., turns an ordinary tabletop into a vibrant, interactive surface. The product provides effortless interaction with digital content through natural gestures, touch and physical objects. Surface is a 30-inch display in a table-like form factor that&#8217;s easy for individuals or small groups to interact with. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/surface/" target="_blank" class="external">Microsoft Surface</a>™, the first commercially available surface computer from Microsoft Corp., turns an ordinary tabletop into a vibrant, interactive surface. The product provides effortless interaction with digital content through natural gestures, touch and physical objects. Surface is a 30-inch display in a table-like form factor that&#8217;s easy for individuals or small groups to interact with.</p>
<p>At a high level, Surface uses cameras to sense objects, hand gestures and touch. This user input is then processed and the result is displayed on the surface using rear projection. It is a natural user interface that allows people to interact with digital content the same way they have interacted with everyday items such as photos, paintbrushes and music their entire life: with their hands, with gestures and by putting real-world objects on the surface.</p>
<p>A quick demo (commercial) is seen below:</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/rP5y7yp06n0"> <param name="movie" value="http://www.youtube.com/v/rP5y7yp06n0" /><param name="wmode" value="transparent" /></object></p>
<p>More <a href="http://www.youtube.com/results?search_type=&amp;search_query=microsoft+surface" target="_blank" class="external">related video&#8217;s are found here</a>.
<p class="akst_link"><a href="http://blog.evaria.com/?p=1067&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1067" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2009/microsoft-surface-the-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Mobile Technology</title>
		<link>http://blog.evaria.com/2009/understanding-mobile-technology/</link>
		<comments>http://blog.evaria.com/2009/understanding-mobile-technology/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 12:40:13 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=1049</guid>
		<description><![CDATA[Introduction Mobile technology is, as the name suggests, technology that allows consumers and business users to perform computing and communications related tasks without being tied to a single, fixed location. The concepts of work, and working hours, for example, are becoming less well-defined, as mobile telecommunications technology and wireless Internet connectivity allow the possibility of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Introduction</strong></p>
<p>Mobile technology is, as the name suggests, technology that allows consumers and business users to perform computing and communications related tasks without being tied to a single, fixed location. The concepts of work, and working hours, for example, are becoming less well-defined, as mobile telecommunications technology and wireless Internet connectivity allow the possibility of telecommuting &#8211; that is, working away from a traditional office environment, either at home, or elsewhere &#8211; saving travelling time, and costs, and increasing productivity.</p>
<p><strong>Mobile Devices</strong></p>
<p>Mobile devices, nowadays, take many forms. Perhaps the most useful of all, however, are those which run an operating system akin to that found on a conventional desktop PC, or, in other words, notebook or laptop computers. Laptops are available in a number of different shapes and sizes, but all essentially involve a compromise of some kind; very small, lightweight laptops may be easy to carry around, but may lack processing power, and additional extras, while larger, heavier laptops may be faster, and have all the &#8220;bells and whistles&#8221; you could ever need, but are correspondingly less portable. A handheld computer, or PDA (&#8220;Personal Digital Assistant&#8221;) &#8211; running a &#8220;cut-down&#8221; operating system, such as Windows Mobile &#8211; is, of course, another possibility. These devices typically lack a standard keypad, and are operated via a touch screen, with a fingertip or stylus. Mobile telecommunications technology is available, obviously, in the form of the mobile phone, but the concept of !<br />
a &#8220;smart phone&#8221; &#8211; essentially a mobile phone, but with advanced capabilities, above and beyond voice telephone calls &#8211; has continued to expand in recent years.</p>
<p><strong>Mobile Broadband &amp; Beyond</strong></p>
<p>Mobile devices can be enabled for use with a wide range of technologies. These may include EDGE (&#8220;Enhanced Data for GSM Environment&#8221;), an enhancement for 2G (&#8220;2nd Generation&#8221;), or 2.5G, GPRS (&#8220;General Packet Radio Service&#8221;) telecommunications networks, or, more recently, truly 3G, or 3.5G, GSM technology. Bluetooth and WiFi &#8211; the generic name for IEEE 802.11 compliant wireless networking technologies &#8211; are also available for the wireless connection of mobile devices.</p>
<p>Typical sales, or customer service, applications may include presentations given to prospective customers using a laptop &#8211; possibly streaming media from a web server, if the laptop has mobile broadband capability &#8211; transferring product literature, wirelessly, to a client`s computer, remotely accessing a diary, or allowing, say, restaurant customers to pay via a wireless payment terminal, rather than a fixed till.</p>
<p>Mobile broadband technology is becoming very popular, not least because it is fast, convenient and flexible. A laptop, or notebook, computer can be equipped for mobile broadband access simply by plugging in a lightweight USB (&#8220;Universal Serial Bus&#8221;) broadband modem, or &#8220;dongle&#8221;. This allows Internet access, at speeds approaching those of traditional, fixed line connections, anywhere where there is sufficient coverage. This can be particularly advantageous for anyone who wishes to access the Internet, but has no permanent place of residence &#8211; students, for example &#8211; and/or no landline telephone line. Indeed, mobile broadband technology is advancing at such a pace that laptop and notebook computers equipped with integral modules &#8211; which increase 3G speed, and are &#8220;future proofed&#8221; for 4G technologies, such as HSPA (&#8220;High Speed Packet Access&#8221;) and &#8220;Long Term Evolution&#8221; &#8211; are starting to become available. The new mobile broadband technologies support download speeds of up to 7Mbp!<br />
s (&#8220;Megabits per second&#8221;).</p>
<p>For more information on mobile broadband visit &#8211; <a href="http://mobile.broadbandgenie.co.uk/" target="_blank" class="external">http://mobile.broadbandgenie.co.uk/</a>
<p class="akst_link"><a href="http://blog.evaria.com/?p=1049&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1049" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2009/understanding-mobile-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6TB Trans-Pacific Express Cable Completed</title>
		<link>http://blog.evaria.com/2008/6tb-trans-pacific-express-cable-completed/</link>
		<comments>http://blog.evaria.com/2008/6tb-trans-pacific-express-cable-completed/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 09:16:50 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[6TB]]></category>
		<category><![CDATA[Submarine cable]]></category>
		<category><![CDATA[Trans-Pacific]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=1002</guid>
		<description><![CDATA[The Trans-Pacific Express Submarine Cable Consortium (TPE) announced yesterday that their new fibre-optic cable is in production. The cable is 18 000 kilometre long! With the addition of NTT Communications earlier this year, the TPE cable system will add a submarine cable link to Japan giving the TPE cable system six landing sites &#8211; one [...]]]></description>
			<content:encoded><![CDATA[<p>The Trans-Pacific Express Submarine Cable Consortium (TPE) announced yesterday that their new fibre-optic cable is in production. The cable is 18 000 kilometre long! With the addition of NTT Communications earlier this year, the TPE cable system will add a submarine cable link to Japan giving the TPE cable system six landing sites &#8211; one in Japan, two in mainland China, and one each in Taiwan, South Korea and the United States.</p>
<p><img class="alignnone size-full wp-image-1005" title="Trans-Pacific Express cable" src="http://blog.evaria.com/wp-content/uploads/2008/09/cable.jpg" alt="" width="319" height="162" /></p>
<p>Current capacity is around 3.2 TB/s or 60 times the current capacity between USA and China (equals approximately 77,5 million concurrent phone calls).</p>
<p>When Fase II completes (date not set) the capacity will reach 6TB/s and will include another landing site in Japan.</p>
<p>Pretty amazing, but as a lot of SPAM and other things originate from some of these countries I&#8217;m somewhat concerned about what&#8217;s going to happen next&#8230; I guess we will find out soon?!</p>
<p>Source: <a href="http://www.scientificblogging.com/news_releases/6_terabit_trans_pacific_express_submarine_cable_completed" target="_blank" class="external">Scientificblogging.com</a>
<p class="akst_link"><a href="http://blog.evaria.com/?p=1002&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1002" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2008/6tb-trans-pacific-express-cable-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars and planets &#8211; sizes</title>
		<link>http://blog.evaria.com/2008/stars-and-planets-sizes/</link>
		<comments>http://blog.evaria.com/2008/stars-and-planets-sizes/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 09:26:23 +0000</pubDate>
		<dc:creator>Wennichen</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[relative size]]></category>
		<category><![CDATA[stars and planets]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=990</guid>
		<description><![CDATA[It&#8217;s not easy to imagine how big some stars are compared to other stars and planets. Take a few minutes and watch the video below to get an idea&#8230; Pretty amazing isn&#8217;t it Share This]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not easy to imagine how big some stars are compared to other stars and planets. Take a few minutes and watch the video below to get an idea&#8230;</p>
<div style="background:#000000;width:498px;height:423px"><embed flashVars="playerVars=showStats=no|autoPlay=no|videoTitle="  src="http://www.metacafe.com/fplayer/1768855/how.swf" width="498" height="423" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"> </embed></div>
<p>Pretty amazing isn&#8217;t it <img src='http://blog.evaria.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<p class="akst_link"><a href="http://blog.evaria.com/?p=990&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_990" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2008/stars-and-planets-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible rolling bridge</title>
		<link>http://blog.evaria.com/2008/incredible-rolling-bridge/</link>
		<comments>http://blog.evaria.com/2008/incredible-rolling-bridge/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 08:36:54 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Rolling bridge]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=988</guid>
		<description><![CDATA[The Rolling Bridge, located on the Paddington Basin in London, was created by Thomas Heatherwick. It is twelve meters long and opens every Friday at noon. Rather than a conventional opening bridge mechanism, consisting of a single rigid element that lifts to let boats pass, the Rolling Bridge gets out of the way by curling [...]]]></description>
			<content:encoded><![CDATA[<p>The Rolling Bridge, located on the Paddington Basin in London, was created by Thomas Heatherwick. It is twelve meters long and opens every Friday at noon.</p>
<p>Rather than a conventional opening bridge mechanism, consisting of a single rigid element that lifts to let boats pass, the Rolling Bridge gets out of the way by curling up until its two ends touch.</p>
<p><strong>See it in action below:</strong></p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/r1NwXQaVAKA"> <param name="movie" value="http://www.youtube.com/v/r1NwXQaVAKA" /><param name="wmode" value="transparent" /></object>
<p class="akst_link"><a href="http://blog.evaria.com/?p=988&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_988" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2008/incredible-rolling-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mona Lisa in 80 milliseconds</title>
		<link>http://blog.evaria.com/2008/mona-lisa-in-80-milliseconds/</link>
		<comments>http://blog.evaria.com/2008/mona-lisa-in-80-milliseconds/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:33:00 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[GPU]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=954</guid>
		<description><![CDATA[In a presentation for Nvidias NVISION the mythbusters compared a CPU vs a GPU to explain parallel processing and the GPU drew an ACTUAL mona lisa drawing using paint balls in 80 milliseconds! Cool isn&#8217;t it?! Share This]]></description>
			<content:encoded><![CDATA[<p>In a presentation for Nvidias NVISION the mythbusters compared a CPU vs a GPU to explain parallel processing and the GPU drew an ACTUAL mona lisa drawing using paint balls in 80 milliseconds!</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/fKK933KK6Gg"> <param name="movie" value="http://www.youtube.com/v/fKK933KK6Gg" /><param name="wmode" value="transparent" /></object></p>
<p>Cool isn&#8217;t it?!
<p class="akst_link"><a href="http://blog.evaria.com/?p=954&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_954" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2008/mona-lisa-in-80-milliseconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Power from Intel</title>
		<link>http://blog.evaria.com/2008/wireless-power-from-intel/</link>
		<comments>http://blog.evaria.com/2008/wireless-power-from-intel/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 11:27:35 +0000</pubDate>
		<dc:creator>Wennichen</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Wireless Energy Resonant Link]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=947</guid>
		<description><![CDATA[The industry giant Intel can more than just create micro processors (CPU&#8217;s). Yesterday, at the California firm&#8217;s annual developers forum in San Francisco, Intel&#8217;s chief technology officer Justin Rattner showed off a wireless electric power system that analysts say could revolutionize modern life by freeing devices from transformers and wall outlets. Electricity was sent wirelessly [...]]]></description>
			<content:encoded><![CDATA[<p>The industry giant Intel can more than just create micro processors (CPU&#8217;s).</p>
<p>Yesterday, at the California firm&#8217;s annual developers forum in San Francisco, Intel&#8217;s chief technology officer Justin Rattner showed off a wireless electric power system that analysts say could revolutionize modern life by freeing devices from transformers and wall outlets.</p>
<p>Electricity was sent wirelessly to a lamp on stage, lighting a 60 watt bulb that uses more power than a typical laptop computer. The technology, <em>Wireless Energy Resonant Link</em>, is transmitting energy using the magnetic field not the electric field which does not affect human bodies.</p>
<p>&#8220;The trick with wireless power is not can you do it; it&#8217;s can you do it safely and efficiently,&#8221; Intel researcher Josh Smith said in an online video explaining the breakthrough.</p>
<p>The technology is still in an early stage of development and much research remains before it can be brought to market. However, the implications seems endless. Imagine a world without cables, that would really be something wouldn&#8217;t it?!</p>
<p>Some of us may not live to see this happen, but then again technology develops faster than one might think (most of the time). Can you see this happen in the near future, and would you consider it safe?</p>
<p>Source: <a href="http://news.yahoo.com/s/afp/20080821/ts_alt_afp/usitinternetenergychipcompanyintel" target="_blank" class="external">Yahoo News</a>
<p class="akst_link"><a href="http://blog.evaria.com/?p=947&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_947" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2008/wireless-power-from-intel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thoughts on Google Street View</title>
		<link>http://blog.evaria.com/2008/thoughts-on-google-street-view/</link>
		<comments>http://blog.evaria.com/2008/thoughts-on-google-street-view/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 09:36:59 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Personal opinions]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=932</guid>
		<description><![CDATA[There&#8217;s been a lot of talk about Google Street View lately and Google has received complaints from several countries for various reasons (USA, Australia, France, Italy, Australia and Thailand).  Last weekend the following image from Sherwood, Arkansas (US) was &#8220;captured&#8221; by the Google Street View team: Even though it has received massive criticism the photo [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of talk about Google Street View lately and Google has received complaints from several countries for various reasons (USA, Australia, France, Italy, Australia and Thailand).  Last weekend the following image from Sherwood, Arkansas (US) was &#8220;captured&#8221; by the Google Street View team:</p>
<p><img class="alignnone size-full wp-image-933" title="House on fire" src="http://blog.evaria.com/wp-content/uploads/2008/08/google-street-view.jpg" alt="" width="500" height="260" /></p>
<p>Even though it has received massive criticism the <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=eagle+point+drive++Ark&amp;ie=UTF8&amp;layer=c&amp;cbll=34.886369,-92.239196&amp;panoid=SqGxboge__NMt6Fy4liZ0w&amp;cbp=1,102.8465798655925,,0,-5.495334029917105&amp;ll=34.890472,-92.23767&amp;spn=0.013112,0.018153&amp;z=16" class="external">photo is still available</a>.</p>
<p>In Thailand you can clearly identify persons &#8220;associating&#8221; with ladies of easy virtue (probably other places as well). Furthermore, photos of persons caught during personal crisis or under unfortunate circumstances seems to fire up under the debate whether this new map service is indeed an invasion of privacy.</p>
<p>Google on the other side claims that there isn&#8217;t such a thing as absolute privacy any more IF you are photographed and published while in public areas.</p>
<p>As far as I can understand this service is supposed to be a map service. Therefore I can&#8217;t understand why people and &#8220;events&#8221; should be displayed as they/it have/has nothing to do with the service itself. Concequently Google needs to &#8220;filter&#8221; this service before publishing in my opinion and only display what is really relevant.</p>
<p>Seeing your house on fire, or anyone doing something they&#8217;re not supposed to be doing for that matter doesn&#8217;t serve anyone any good. I understand the photo team has limited time in order to keep everything up to date, but then again they could replace some images with others (previously taken) if something out of the ordinary is taking place at the time of &#8220;capturing&#8221;.</p>
<p>What&#8217;s your take on this? And have you come across anything special on Google Street View&#8217;s lately?
<p class="akst_link"><a href="http://blog.evaria.com/?p=932&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_932" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2008/thoughts-on-google-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virus Professor</title>
		<link>http://blog.evaria.com/2008/the-virus-professor/</link>
		<comments>http://blog.evaria.com/2008/the-virus-professor/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 09:20:33 +0000</pubDate>
		<dc:creator>Max C</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Next Gen]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=927</guid>
		<description><![CDATA[George Ledin teaches students how to write viruses in order to make them understand how to protect. Watch the video on Newsweek here. In a windowless underground computer lab in California, young men are busy cooking up viruses, spam and other plagues of the computer age. Grant Joy runs a program that surreptitiously records every [...]]]></description>
			<content:encoded><![CDATA[<p>George Ledin teaches students how to write viruses in order to make them understand how to protect.</p>
<p><a href="http://www.newsweek.com/id/40211?bcpid=1620628564&#038;bclid=1377894848&#038;bctid=1681854981" target="_blank" class="external">Watch the video on Newsweek here</a>.</p>
<p>In a windowless underground computer lab in California, young men are busy cooking up viruses, spam and other plagues of the computer age. Grant Joy runs a program that surreptitiously records every keystroke on his machine, including user names, passwords, and credit-card numbers. And Thomas Fynan floods a bulletin board with huge messages from fake users. Yet Joy and Fynan aren&#8217;t hack &#8211; they&#8217;re students in a computer-security class at Sonoma State University. And their professor, George Ledin, has showed them how to penetrate even the best antivirus software.</p>
<p><a href="http://www.newsweek.com/id/150465" target="_blank" class="external">Continue reading the rest of the article here</a>.
<p class="akst_link"><a href="http://blog.evaria.com/?p=927&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_927" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2008/the-virus-professor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water found in Moon samples</title>
		<link>http://blog.evaria.com/2008/water-found-in-moon-samples/</link>
		<comments>http://blog.evaria.com/2008/water-found-in-moon-samples/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 12:46:02 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Water in Moon samples]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=902</guid>
		<description><![CDATA[Researchers led by Brown geologist Alberto Saal analyzed lunar volcanic glasses, such these gathered by the Apollo 15 mission, and used a new analytic technique to detect water. The discovery strongly suggests that water has been a part of the Moon since its early existence – and perhaps since it was first created. The discovery [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers led by Brown geologist Alberto Saal analyzed lunar volcanic glasses, such these gathered by the Apollo 15 mission, and used a new analytic technique to detect water. The discovery strongly suggests that water has been a part of the Moon since its early existence – and perhaps since it was first created.</p>
<p>The discovery may force scientists to rethink the lunar past and future, although uncertainty remains about how much water exists and whether future explorers could extract it.</p>
<p>The water was found inside volcanic glass beads, which represent solidified magma from the early moon&#8217;s interior. The news swept through much of the scientific community even before being detailed in the journal Nature this week.</p>
<p>Read the full article at <a href="http://www.livescience.com/space/080709-moon-water.html" target="_blank" class="external">LiveScience</a> or search the <a href="http://www.nasa.gov" target="_blank" class="external">NASA</a> website.
<p class="akst_link"><a href="http://blog.evaria.com/?p=902&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_902" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2008/water-found-in-moon-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscapes of Mars</title>
		<link>http://blog.evaria.com/2008/landscapes-of-mars/</link>
		<comments>http://blog.evaria.com/2008/landscapes-of-mars/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 14:17:14 +0000</pubDate>
		<dc:creator>Wennichen</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=899</guid>
		<description><![CDATA[Stunning satellite images of the Red Planet reveal avalanches, sand dunes and more. Visit Popular Science to view the new photos recently released. Photo shows Gullies near Gorgonum Chaos, a region of jumbled valleys, cliffs and plains, contain powerful evidence that liquid of some sort may have once flowed on Mars. Share This]]></description>
			<content:encoded><![CDATA[<p>Stunning satellite images of the Red Planet reveal avalanches, sand dunes and more. <a href="http://www.popsci.com/military-aviation-space/gallery/2008-07/landscapes-mars" target="_blank" class="external">Visit Popular Science</a> to view the new photos recently released.</p>
<p><img class="alignnone size-full wp-image-900" title="mars_gullies_0" src="http://blog.evaria.com/wp-content/uploads/2008/07/mars_gullies_0.jpg" alt="" width="440" height="351" /></p>
<p>Photo shows Gullies near Gorgonum Chaos, a region of jumbled valleys, cliffs and plains, contain powerful evidence that liquid of some sort may have once flowed on Mars.
<p class="akst_link"><a href="http://blog.evaria.com/?p=899&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_899" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
