<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogvaria &#187; Gadgets</title>
	<atom:link href="http://blog.evaria.com/browse/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.evaria.com</link>
	<description>The personal pages</description>
	<lastBuildDate>Wed, 21 Jul 2010 09:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The World’s Most Expensive Heavy Bike</title>
		<link>http://blog.evaria.com/2010/the-world%e2%80%99s-most-expensive-heavy-bike/</link>
		<comments>http://blog.evaria.com/2010/the-world%e2%80%99s-most-expensive-heavy-bike/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:50:12 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[tomahawk]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=1242</guid>
		<description><![CDATA[Dodge Tomahawk is a bike which was produced by Dodge manufacturers and it was unveiled in “North American International Auto Show” in 2003. It has a very unusual design that inspire every bike admirer and especially the “speed bike lovers”. It has a 8.3 L V10 engine which can produce 500hp. It has a maximum [...]]]></description>
			<content:encoded><![CDATA[<p>Dodge Tomahawk is a bike which was  produced by Dodge manufacturers  and it was unveiled in “North American International Auto Show” in 2003. It has a very unusual design that inspire every bike admirer and especially the “speed bike lovers”. It has a 8.3 L V10 engine which can produce 500hp. It has a maximum speed of 370 miles per hour which produces torque of 712 Nm. Its front brake has 16 piston disk and back brake has 8 piston disk. The weight of bike is approximately 1500 pounds (680 kg) and has price about $ 555,000. I also like to mention its fuel capacity which is 12.3 liters.</p>
<p><a href="http://blog.evaria.com/wp-content/uploads/2010/06/4203021979_c069c10c77_o.jpg"><img src="http://blog.evaria.com/wp-content/uploads/2010/06/4203021979_c069c10c77_o-500x333.jpg" alt="" title="Dodge Tomahawk" width="500" height="333" class="alignnone size-medium wp-image-1243" /></a></p>
<p>More info and photos <a href="http://www.pickchur.com/2009/12/the-worlds-most-expensive-heavy-bike/" target="_blank" class="external">here</a>.
<p class="akst_link"><a href="http://blog.evaria.com/?p=1242&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1242" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2010/the-world%e2%80%99s-most-expensive-heavy-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Apple iPhone 4G</title>
		<link>http://blog.evaria.com/2010/the-new-apple-iphone-4g/</link>
		<comments>http://blog.evaria.com/2010/the-new-apple-iphone-4g/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:34:14 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=1236</guid>
		<description><![CDATA[Gizmodo has released the following video showing the forthcoming Apple iPhone 4G after a series of events&#8230; I think it&#8217;s time I also get one now Share This]]></description>
			<content:encoded><![CDATA[<p>Gizmodo has released the following video showing the forthcoming Apple iPhone 4G after a <a href="http://linkpuls.idg.no/go/e/page_col-AC_news/http://gizmodo.com/5520438/how-apple-lost-the-next-iphone" target="_blank" class="external">series</a> <a href="http://linkpuls.idg.no/go/e/page_col-AC_news/http://gizmodo.com/5520164/this-is-apples-next-iphone" target="_blank" class="external">of</a> <a href="http://linkpuls.idg.no/go/e/page_col-AC_news/http://gizmodo.com/5520479/a-letter-apple-wants-its-secret-iphone-back" target="_blank" class="external">events</a>&#8230;</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/nxbHCR-W8zc&amp;feature=player_embedded"> <param name="movie" value="http://www.youtube.com/v/nxbHCR-W8zc&amp;feature=player_embedded" /><param name="wmode" value="transparent" /></object></p>
<p>I think it&#8217;s time I also get one now <img src='http://blog.evaria.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<p class="akst_link"><a href="http://blog.evaria.com/?p=1236&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1236" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2010/the-new-apple-iphone-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un-hackable USB drive</title>
		<link>http://blog.evaria.com/2010/un-hackable-usb-drive/</link>
		<comments>http://blog.evaria.com/2010/un-hackable-usb-drive/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:54:07 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Secure Pro USB]]></category>
		<category><![CDATA[swiss knife]]></category>
		<category><![CDATA[un-hackable]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=1219</guid>
		<description><![CDATA[Victorinox on Friday expanded its line of USB drives with the Secure Pro. The new device integrates several levels of security, with data protected using 256-bit AES encryption. Users can also take advantage of a fingerprint scanner, built directly onto the removable USB stick. The fingerprint identification components are even paired with a heat sensor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swissarmy.com/" class="external">Victorinox</a> on Friday expanded its line of USB drives with the Secure Pro. The new device integrates several levels of security, with data protected using 256-bit AES encryption. Users can also take advantage of a fingerprint scanner, built directly onto the removable USB stick. The fingerprint identification components are even paired with a heat sensor that will not provide access to the data if the finger is not within a range of typical body temperature (e.g. if it had been cut off for example &#8211; uuuh).</p>
<p><img src="http://blog.evaria.com/wp-content/uploads/2010/03/secure-pro-usb.jpg" alt="" title="Secure pro usb" width="500" height="321" class="alignnone size-full wp-image-1220" /></p>
<p>The encryption technology is based on MKI&#8217;s Schnuffi platform, which is claimed to help prevent unauthorized access by integrating all of the coding and security steps onto a single chip. Attempts to forcibly open the device triggers a self-destruct mechanism which is said to irreversibly burn the CPU and memory chip!</p>
<p>Aside from the security features, the Secure Pro still integrates a basic set of Swiss Army tools. Users can deploy the integrated knife, scissors, or nail file with a screwdriver point. The housing also features a laser pointer and a retractable ball-point pen.</p>
<p>The Secure Pro is currently available with storage capacities between 8GB and 32GB, with pricing ranging from £50 (~$75 USD) to £180 (~$265 USD). A real must-have for all us gadget freaks <img src='http://blog.evaria.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<p class="akst_link"><a href="http://blog.evaria.com/?p=1219&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1219" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2010/un-hackable-usb-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new iPad from Apple</title>
		<link>http://blog.evaria.com/2010/the-new-ipad-from-apple/</link>
		<comments>http://blog.evaria.com/2010/the-new-ipad-from-apple/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 08:18:27 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech news]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=1192</guid>
		<description><![CDATA[Steve Jobs unveiled the new iPad yesterday. CNet covered it and released a brief video earlier today: I&#8217;m not sure &#8211; but I guess it&#8217;s going to be a hit like all the latest gadgets from Apple&#8230; What&#8217;s your take on this, and more importantly have you tried it yet?? Feel free to leave a [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs unveiled the new iPad yesterday. CNet covered it and released a brief video earlier today:</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/poaUbmdUcCY"> <param name="movie" value="http://www.youtube.com/v/poaUbmdUcCY" /><param name="wmode" value="transparent" /></object></p>
<p>I&#8217;m not sure &#8211; but I guess it&#8217;s going to be a hit like all the latest gadgets from Apple&#8230;</p>
<p>What&#8217;s your take on this, and more importantly have you tried it yet?? Feel free to leave a comment below on the subject <img src='http://blog.evaria.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Update: <a target="_blank" rel="lightbox[]" href="http://ubersoft.net/files/comics/hd/hd20100128.png" class="external">Today&#8217;s HelpDesk</a> helps put things in a different perspective <img src='http://blog.evaria.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
<p class="akst_link"><a href="http://blog.evaria.com/?p=1192&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1192" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2010/the-new-ipad-from-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface &#8211; The Possibilities</title>
		<link>http://blog.evaria.com/2009/microsoft-surface-the-possibilities/</link>
		<comments>http://blog.evaria.com/2009/microsoft-surface-the-possibilities/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 09:15:32 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=1067</guid>
		<description><![CDATA[Microsoft Surface™, the first commercially available surface computer from Microsoft Corp., turns an ordinary tabletop into a vibrant, interactive surface. The product provides effortless interaction with digital content through natural gestures, touch and physical objects. Surface is a 30-inch display in a table-like form factor that&#8217;s easy for individuals or small groups to interact with. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/surface/" target="_blank" class="external">Microsoft Surface</a>™, the first commercially available surface computer from Microsoft Corp., turns an ordinary tabletop into a vibrant, interactive surface. The product provides effortless interaction with digital content through natural gestures, touch and physical objects. Surface is a 30-inch display in a table-like form factor that&#8217;s easy for individuals or small groups to interact with.</p>
<p>At a high level, Surface uses cameras to sense objects, hand gestures and touch. This user input is then processed and the result is displayed on the surface using rear projection. It is a natural user interface that allows people to interact with digital content the same way they have interacted with everyday items such as photos, paintbrushes and music their entire life: with their hands, with gestures and by putting real-world objects on the surface.</p>
<p>A quick demo (commercial) is seen below:</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/rP5y7yp06n0"> <param name="movie" value="http://www.youtube.com/v/rP5y7yp06n0" /><param name="wmode" value="transparent" /></object></p>
<p>More <a href="http://www.youtube.com/results?search_type=&amp;search_query=microsoft+surface" target="_blank" class="external">related video&#8217;s are found here</a>.
<p class="akst_link"><a href="http://blog.evaria.com/?p=1067&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1067" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2009/microsoft-surface-the-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Beta&#8217;s from Windows Live</title>
		<link>http://blog.evaria.com/2008/new-betas-from-windows-live/</link>
		<comments>http://blog.evaria.com/2008/new-betas-from-windows-live/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 11:18:59 +0000</pubDate>
		<dc:creator>Wennichen</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=974</guid>
		<description><![CDATA[Most of the Microsoft Live products, including Live Messenger, are now available in new Beta versions. Windows Live is Microsoft&#8217;s collection of applications and services that according to them will help the user to gain information and keep in touch with family, friends and colleagues he/she cares about. Windows Live was launched back in 2006 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Most of the Microsoft Live products, including Live Messenger, are now available in new Beta versions.</strong></p>
<p>Windows Live is Microsoft&#8217;s collection of applications and services that according to them will help the user to gain information and keep in touch with family, friends and colleagues he/she cares about.</p>
<p>Windows Live was launched back in 2006 with Live releases of existing products like Messenger, Hotmail and Spaces. However, more than 40 Live products was announced at the time but only a few has seen the day of light so far and some will probably never surface at all.</p>
<p>In 2007 Microsoft released a second &#8220;Live wave&#8221;, this time including brand new products like Mail, Photo Gallery, the blogging tool Writer, and several services like Events, SkyDrive, Calendar and Family Safety.</p>
<p>Now Microsoft are building up the release of the <a href="http://windowslivewire.spaces.live.com/blog/cns!2F7EB29B42641D59!6822.entry" target="_blank" class="external">third &#8220;Live wave&#8221; </a> of products. First round includes new beta releases of Messenger, Mail, Photo Gallery, Movie Maker, Writer, Toolbar and Family Safety.</p>
<p><span id="more-974"></span></p>
<p><a href="http://download.live.com/" target="_blank" class="external"><img class="alignnone size-medium wp-image-975" title="Windows Live Installer Beta" src="http://blog.evaria.com/wp-content/uploads/2008/09/winlivebeta-500x422.jpg" alt="" width="500" height="422" /></a></p>
<p>Microsoft has not made a complete list of all the updates so far but among the news released so far it&#8217;s clear that Live Messenger 2009 amongst others have been given a new design which according to Microsoft will make it easier to configure for each individual user. A screenshot is shown below:</p>
<p><img class="alignnone size-full wp-image-977" title="Windows Live Messenger 2009 beta" src="http://blog.evaria.com/wp-content/uploads/2008/09/msn-beta-09.jpg" alt="" width="410" height="501" /></p>
<p>All beta versions are available in multiple languages <a href="http://download.live.com/" target="_blank" class="external">on this page</a>.</p>
<p>To be totally honest I&#8217;ll probably <a href="http://www.digsby.com/features.php" target="_self" class="external">stick to Digsby</a> for for now&#8230; However, if you have any thoughts or first impressions with the new Beta series please feel free to share <img src='http://blog.evaria.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<p class="akst_link"><a href="http://blog.evaria.com/?p=974&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_974" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2008/new-betas-from-windows-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera looking to beat iPhone</title>
		<link>http://blog.evaria.com/2008/opera-looking-to-beat-iphone/</link>
		<comments>http://blog.evaria.com/2008/opera-looking-to-beat-iphone/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 09:11:26 +0000</pubDate>
		<dc:creator>Max C</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[opera]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=962</guid>
		<description><![CDATA[Opera announced 2 days ago (see pressrelease) that they will be collaborating with NVIDIA Corporation to bring the full desktop Web-browsing experience, including support for JavaScript, accelerated vector, and video content, to smartphones and mobile Internet devices. As a result, NVIDIA will offer an optimized Opera 9.5 browser in its suite of pre-integrated, in-house and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-964" style="float:right;padding:0 0 10px 10px;" title="nVidia Tegra Mobile" src="http://blog.evaria.com/wp-content/uploads/2008/09/nvidia_tegra_mobile.jpg" alt="" width="101" height="277" />Opera announced 2 days ago (<a href="http://www.opera.com/pressreleases/en/2008/09/09/" target="_blank" class="external">see pressrelease</a>) that they will be collaborating with NVIDIA   Corporation to bring the full desktop Web-browsing experience,   including support for JavaScript, accelerated vector, and video   content, to smartphones and mobile Internet devices.</p>
<p>As a result,   NVIDIA will offer an optimized Opera 9.5 browser in its suite of   pre-integrated, in-house and third-party software for the NVIDIA®   Tegra family of computer-on-chip Windows Mobile and Windows CE   solutions.</p>
<p>In an unformal comment Tor Odland at Opera says &#8220;our phones will behave like an iPhone on speed&#8221;. If it&#8217;s true and the rest of the specifications like storage and battery life can compete (or be even better) this seems like a VERY good alternative.</p>
<p>For more information on NVIDIA Tegra solutions, visit  <a href="http://www.nvidia.com/tegra/" target="_blank" class="external">www.nvidia.com/tegra/</a>, and, for more information on Opera Browser solutions for devices, visit   <a href="http://www.opera.com/products/devices/" target="_blank" class="external">www.opera.com/products/devices/</a>.
<p class="akst_link"><a href="http://blog.evaria.com/?p=962&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_962" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2008/opera-looking-to-beat-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Apple access your iPhone?</title>
		<link>http://blog.evaria.com/2008/can-apple-access-your-iphone/</link>
		<comments>http://blog.evaria.com/2008/can-apple-access-your-iphone/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 08:49:50 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Personal opinions]]></category>
		<category><![CDATA[App store]]></category>
		<category><![CDATA[iPhoneOS]]></category>
		<category><![CDATA[Zdziarski]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=920</guid>
		<description><![CDATA[Rumours has it that Jonathan Zdziarski, a well-known iPhone developer, has discovered a page on the Apple site that could possibly be used to &#8220;kill&#8221; applications downloaded from App Store. Deep down in the configuration files in the latest iPhoneOS (version 2.x.) there&#8217;s a link to this &#8220;suspicious&#8221; Apple page that could possibly be used [...]]]></description>
			<content:encoded><![CDATA[<p>Rumours has it that Jonathan Zdziarski, a well-known iPhone developer, has discovered a page on the Apple site that could possibly be used to &#8220;kill&#8221; applications downloaded from App Store.</p>
<p>Deep down in the configuration files in the latest iPhoneOS (version 2.x.) there&#8217;s a link to this <a href="https://iphone-services.apple.com/clbl/unauthorizedApps" target="_blank" class="external">&#8220;suspicious&#8221; Apple page</a> that could possibly be used to block unauthorized applications.</p>
<p>The list is currently more or less empty but in case of an emergency (trojan, virus) there&#8217;s reasons to believe that your iPhone (if you have one) will connect automatically and deactivate any application that is found listed on this page.</p>
<p>This might also prove to be a way for Apple to block or alter additional hacks and workarounds that you have installed (at least with later versions of the OS).</p>
<p>Zdziarski has <a href="http://www.zdziarski.com/" target="_blank" class="external">just written a brief note</a> on his personal website to &#8220;clarify&#8221; all these conspiracy theories, but who knows for sure?</p>
<p>Noticed anything funny with your iPhone lately&#8230;?
<p class="akst_link"><a href="http://blog.evaria.com/?p=920&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_920" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2008/can-apple-access-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the NEW Studio Hybrid</title>
		<link>http://blog.evaria.com/2008/introducing-the-new-studio-hybrid/</link>
		<comments>http://blog.evaria.com/2008/introducing-the-new-studio-hybrid/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 13:05:16 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[eco PC]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=915</guid>
		<description><![CDATA[Dell’s most unique, stylish, and conscientious desktop PC. Designed to fit into your environment while protecting the environment. Studio Hybrid is Dell’s greenest consumer desktop PC. Size and materials Design is about 80% smaller than standard desktops, and it contains about 75% less printed documentation by weight when compared to typical tower desktops. Power usage [...]]]></description>
			<content:encoded><![CDATA[<p>Dell’s most unique, stylish, and conscientious desktop PC. Designed to fit into your environment while protecting the environment. Studio Hybrid is Dell’s greenest consumer desktop PC.</p>
<p><img class="alignnone size-full wp-image-916" title="Dell\'s New Studio Hybrid" src="http://blog.evaria.com/wp-content/uploads/2008/07/desktop_studio_hybrid_design1.jpg" alt="" width="500" height="214" /><br />
<strong>Size and materials</strong><br />
Design is about 80% smaller than standard desktops, and it contains about 75% less printed documentation by weight when compared to typical tower desktops.</p>
<p><strong>Power usage</strong><br />
Uses about 70% less power than a typical desktop, and meets Energy Star<sup>®</sup> 4.0 standards with an 87% efficient power supply.</p>
<p><strong>Packaging</strong><br />
Studio Hybrid packaging is made from 95% recyclable materials. And the Studio Hybrid comes with a system-recycling kit, so you can help preserve and protect the environment.</p>
<p>Besides looking good and &#8220;being good&#8221; it&#8217;s also a decent computer. <a href="http://www.dell.com/content/products/productdetails.aspx/desktop-studio-hybrid" target="_blank" class="external">Read all about specs, design and prices at Dell.com</a>.
<p class="akst_link"><a href="http://blog.evaria.com/?p=915&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_915" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2008/introducing-the-new-studio-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steampunked LCD and keyboard</title>
		<link>http://blog.evaria.com/2008/steampunked-lcd-and-keyboard/</link>
		<comments>http://blog.evaria.com/2008/steampunked-lcd-and-keyboard/#comments</comments>
		<pubDate>Fri, 02 May 2008 09:01:38 +0000</pubDate>
		<dc:creator>Max C</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Steampunk]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=824</guid>
		<description><![CDATA[Looking for a something special for your home computer? Then you should definitely take a look at the latest Steampunk LCD mod by Datamancer. It&#8217;s going to be featured in an upcoming remake of the old Nosferatu silent film and then most likely be auctioned on eBay. Not sure if it will blend with my [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a something special for your home computer? Then you should definitely take a look at the latest <a href="http://www.datamancer.net/monitors/steampunklcd1.htm" target="_blank" class="external">Steampunk LCD mod</a> by Datamancer.</p>
<p><a href="http://www.datamancer.net/monitors/steampunklcd1.htm" class="external"><img class="alignnone size-medium wp-image-825" title="Steampunked" src="http://blog.evaria.com/wp-content/uploads/2008/05/steampunklcd1_onblack2-500x477.jpg" alt="" width="500" height="477" /></a></p>
<p>It&#8217;s going to be featured in an upcoming <a href="http://medicineshowcinema.squarespace.com/red-scream-nosferatu/" target="_blank" class="external">remake of the old Nosferatu</a> silent film and then most likely be auctioned on eBay. Not sure if it will blend with my recent home furnishing, but maybe with yours?! If so you should follow the updates at <a href="http://www.datamancer.net" target="_blank" class="external">Datamancer.net</a>.</p>
<p>Besides this quite unique LCD mod a lot of other <abbr title="Do It Yourself">DIY</abbr> stuff is featured as well. Very inspiring indeed <img src='http://blog.evaria.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<p class="akst_link"><a href="http://blog.evaria.com/?p=824&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_824" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2008/steampunked-lcd-and-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi Detector Shirt</title>
		<link>http://blog.evaria.com/2008/wi-fi-detector-shirt/</link>
		<comments>http://blog.evaria.com/2008/wi-fi-detector-shirt/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 08:54:34 +0000</pubDate>
		<dc:creator>Max C</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/?p=792</guid>
		<description><![CDATA[This might be THE ultimate geek T-shirt! Now you can display the current wi-fi signal strength to yourself and everyone around you with this stylish Wi-Fi Detector Shirt. The glowing bars on the front of the shirt dynamically change as the surrounding wi-fi signal strength fluctuates. Finally you can get the attention you deserve as [...]]]></description>
			<content:encoded><![CDATA[<p>This might be THE ultimate geek T-shirt! Now you can display the current wi-fi signal strength to yourself and everyone around you with this stylish Wi-Fi Detector Shirt. The glowing bars on the front of the shirt dynamically change as the surrounding wi-fi signal strength fluctuates. Finally you can get the attention you deserve as others bow to you as their reverential wi-fi god, while geeky chicks swoon at your presence.</p>
<p><img class="aligncenter size-full wp-image-793" title="Wi-Fi Detector Shirt" src="http://blog.evaria.com/wp-content/uploads/2008/04/wifi_shirt_anim.gif" alt="" width="500" height="591" /></p>
<p>More info and how to order  &#8211; <a href="http://www.thinkgeek.com/tshirts/illuminated/991e/" target="_blank" class="external">visit ThinkGeek</a>.
<p class="akst_link"><a href="http://blog.evaria.com/?p=792&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_792" class="akst_share_link" rel="nofollow">Share This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evaria.com/2008/wi-fi-detector-shirt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New mobile? Check out Xperia X1</title>
		<link>http://blog.evaria.com/2008/new-mobile-check-out-xperia-x1/</link>
		<comments>http://blog.evaria.com/2008/new-mobile-check-out-xperia-x1/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:03:14 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech news]]></category>

		<guid isPermaLink="false">http://blog.evaria.com/2008/new-mobile-check-out-xperia-x1/</guid>
		<description><![CDATA[Sony-Ericsson introduced their latest invention earlier today, the Xperia X1. With its 3 inch touch-screen, sliding wide-pitch QWERTY keyboard, 3.2MP camera, wireless 3G mobile, aGPS and beautiful design that even fits nicely in your pocket, they&#8217;re taking up the competition against the iPhone and other GPS mobiles. Price and release date for Europe has not [...]]]></description>
			<content:encoded><![CDATA[<p>Sony-Ericsson introduced their latest invention earlier today, the <a href="http://www.sonyericsson.com/cws/products/mobilephones/overview/x1" class="external">Xperia X1</a>. With its 3 inch touch-screen, sliding wide-pitch QWERTY keyboard, 3.2MP camera, wireless 3G mobile, aGPS and beautiful design that even fits nicely in your pocket, they&#8217;re taking up the competition against the iPhone and other GPS mobiles.</p>
<p><img src="http://blog.evaria.com/wp-content/uploads/2008/02/x1.jpg" alt="Xperia X1" /></p>
<p><span id="more-659"></span></p>
<p>Price and release date for Europe has not yet been set but you can <a href="http://www.sonyericsson.com/cws/products/mobilephones/notifyme/x1" target="_blank" class="external">sign up and get notified</a> if you wish.</p>
